Investment Managers Fee Disclosure – Retirement Savings Plan (RSP) and Deferred Compensation Plan (DCP)
As of December 31, 2025
AllianceBernstein |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS Lifetime Inc Strat Eq Portfolio | $1,938,977,535 | $77,169,798 | $2,016,147,333 | 0.09% | |
| SURS Lifetime Inc Strat Real Assets Portfolio | $94,965,460 | $2,405,124 | $97,370,584 | 0.17% | |
| SURS Lifetime Inc Strat Cash Portfolio | $2,178,362 | $9,304 | $2,187,666 | 0.17% | |
| SURS Lifetime Inc Strat Bond Portfolio | $183,078,787 | $4,746,298 | $187,825,085 | 0.11% | |
| SURS Lifetime Inc Strat Secure Income Portfolio | $1,540,971,965 | $31,924,475 | $1,572,896,441 | 1.15% | |
| Total AllianceBernstein | $3,876,427,109 | ||||
BlackRock |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. Large Cap Equity Index Fund | $605,430,016 | $31,820,719 | $637,250,735 | 0.01% | |
| SURS U.S. Small-Mid Cap Equity Index Fund | $86,624,541 | $4,104,043 | $90,728,584 | 0.02% | |
| SURS Global ESG Equity Fund | $31,362,000 | $2,042,843 | $33,404,843 | 0.07% | |
| Total BlackRock | $761,384,162 | ||||
Columbia Threadneedle Investments |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS Non-U.S. Value Equity Fund | $27,457,994 | $1,799,862 | $29,257,856 | 0.30% | |
| Total Columbia Threadneedle Investments | $29,257,856 | ||||
EARNEST Partners |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. Small-Mid Cap Value Equity Fund | $22,378,664 | $1,785,009 | $24,163,674 | 0.60% | |
| Total EARNEST Partners | $24,163,674 | ||||
Fiera Capital |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. Small-Mid Cap Growth Equity Fund | $40,798,665 | $2,419,541 | $43,218,206 | 0.60% | |
| Total Fiera Capital | $43,218,206 | ||||
Nuveen |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. ESG Core Bond Fund | $4,632,794 | $251,902 | $4,884,696 | 0.36% | |
| Total Nuveen | $4,884,696 | ||||
PGIM Investments |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS High Yield Bond Fund | $21,374,637 | $1,571,128 | $22,945,765 | 0.38% | |
| Total PGIM Investments | $22,945,765 | ||||
PIMCO |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS Multi-Sector Bond Fund | $28,521,427 | $1,178,240 | $29,699,667 | 0.83% | |
| Total PIMCO | $29,699,667 | ||||
State Street Investment Management |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. Core Bond Index Fund | $65,806,798 | $1,702,428 | $67,509,226 | 0.02% | |
| SURS Non-U.S. Equity Index Fund | $58,376,132 | $3,202,363 | $61,578,496 | 0.06% | |
| Total State Street Investment Management | $129,087,722 | ||||
Vanguard |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS U.S. Inflation Protected Bond Fund | $26,047,646 | $1,202,742 | $27,250,388 | 0.07% | |
| SURS U.S. REIT Index Fund | $20,576,034 | $1,749,878 | $22,325,913 | 0.11% | |
| SURS Non-U.S. Growth Equity Fund | $37,334,134 | $1,744,983 | $39,079,117 | 0.25% | |
| Vanguard Federal Money Market Fund | $1,630,346 | $50,375 | $1,680,721 | N/A | |
| Total Vanguard | $90,336,139 | ||||
Voya Financial |
RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| SURS Fixed Account | $68,330,639 | $2,672,906 | $71,003,545 | N/A | |
| Total Voya | $71,003,545 | ||||
TIAA* |
Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
| CREF Money Market Account R3 | $7,918,748 | 0.17% | |
| TIAA Traditional Annuity | $133,579,249 | N/A | |
| CREF Core Bond Account R3 | $13,883,208 | 0.23% | |
| CREF Inflation-Linked Bond Account R3 | $7,375,143 | 0.19% | |
| CREF Responsible Balanced Account R3 | $25,974,764 | 0.22% | |
| CREF Growth Account R3 | $578,557 | 0.21% | |
| CREF Total Global Stock Account R3 | $109,930,244 | 0.26% | |
| CREF Global Equities Account R3 | $31,633,482 | 0.24% | |
| TIAA Real Estate Account | $2,080,001 | 0.90% | |
| CREF S&P 500 Index Account R3 | $61,372,783 | 0.17% | |
| Total TIAA | $394,326,178 | ||
* TIAA-CREF funds are no longer approved investment options for additional contributions within the RSP. Assets remaining in the funds were invested prior to termination of this option.
Investment Consulting |
||
| CAPTRUST – Consultant Fees January 1, 2025 – December 31, 2025 | $100,000 | |
Recordkeeper |
||
| RSP | DCP | |
| Voya Financial – Administrative Fees January 1, 2025 – December 31, 2025 | $748,732 | $572,607 |
