Investment Managers Fee Disclosure – Retirement Savings Plan (RSP) and Deferred Compensation Plan (DCP)
As of March 31, 2026
| AllianceBernstein | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Lifetime Inc Strat Eq Portfolio | $1,916,539,561 | $84,804,828 | $2,001,344,389 | 0.09% | |
| SURS Lifetime Inc Strat Real Assets Portfolio | $86,012,068 | $2,058,088 | $88,070,156 | 0.17% | |
| SURS Lifetime Inc Strat Cash Portfolio | $2,402,649 | $12,775 | $2,415,425 | 0.17% | |
| SURS Lifetime Inc Strat Bond Portfolio | $188,268,807 | $5,417,680 | $193,686,487 | 0.10% | |
| SURS Lifetime Inc Strat Secure Income Portfolio | $1,525,246,226 | $33,799,952 | $1,559,046,178 | 1.15% | |
| Total AllianceBernstein | $3,844,562,634 | ||||
| BlackRock | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Large Cap Equity Index Fund | $577,602,852 | $32,990,285 | $610,593,137 | 0.01% | |
| SURS U.S. Small-Mid Cap Equity Index Fund | $85,053,892 | $4,356,749 | $89,410,641 | 0.02% | |
| SURS Global ESG Equity Fund | $31,406,643 | $2,151,984 | $33,558,627 | 0.07% | |
| Total BlackRock | $733,562,405 | ||||
| Columbia Threadneedle Investments | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Non-U.S. Value Equity Fund | $32,908,073 | $2,104,488 | $35,012,562 | 0.30% | |
| Total Columbia Threadneedle Investments | $35,012,562 | ||||
| EARNEST Partners | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Small-Mid Cap Value Equity Fund | $25,019,800 | $2,011,938 | $27,031,738 | 0.60% | |
| Total EARNEST Partners | $27,031,738 | ||||
| Fiera Capital | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Small-Mid Cap Growth Equity Fund | $38,570,629 | $2,371,665 | $40,942,293 | 0.60% | |
| Total Fiera Capital | $40,942,293 | ||||
| Nuveen | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. ESG Core Bond Fund | $4,719,977 | $257,645 | $4,977,621 | 0.35% | |
| Total Nuveen | $4,977,621 | ||||
| PGIM Investments | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS High Yield Bond Fund | $20,318,648 | $1,644,868 | $21,963,516 | 0.38% | |
| Total PGIM Investments | $21,963,516 | ||||
| PIMCO | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Multi-Sector Bond Fund | $28,500,302 | $1,240,092 | $29,740,394 | 0.50% | |
| Total PIMCO | $29,740,394 | ||||
| State Street Investment Management | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Core Bond Index Fund | $68,656,614 | $1,850,883 | $70,507,497 | 0.02% | |
| SURS Non-U.S. Equity Index Fund | $62,734,090 | $3,640,599 | $66,374,690 | 0.06% | |
| Total State Street Investment Management | $136,882,187 | ||||
| Vanguard | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Inflation Protected Bond Fund | $28,201,531 | $1,243,667 | $29,445,198 | 0.07% | |
| SURS U.S. REIT Index Fund | $21,641,758 | $1,786,497 | $23,428,255 | 0.11% | |
| SURS Non-U.S. Growth Equity Fund | $35,343,671 | $1,785,315 | $37,128,986 | 0.26% | |
| Vanguard Federal Money Market Fund | $1,932,420 | $110,519 | $2,042,939 | N/A | |
| Total Vanguard | $92,045,377 | ||||
| Voya Financial | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Fixed Account | $61,231,876 | $2,923,412 | $64,155,289 | N/A | |
| Total Voya | $64,155,289 | ||||
| TIAA* | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|
| CREF Money Market Account R3 | $8,419,241 | 0.17% | |
| TIAA Traditional Annuity | $130,763,026 | N/A | |
| CREF Core Bond Account R3 | $13,350,083 | 0.23% | |
| CREF Inflation-Linked Bond Account R3 | $7,220,079 | 0.19% | |
| CREF Responsible Balanced Account R3 | $25,084,090 | 0.22% | |
| CREF Growth Account R3 | $523,266 | 0.21% | |
| CREF Total Global Stock Account R3 | $105,624,146 | 0.26% | |
| CREF Global Equities Account R3 | $30,141,185 | 0.24% | |
| TIAA Real Estate Account | $1,968,570 | 0.90% | |
| CREF S&P 500 Index Account R3 | $58,398,056 | 0.17% | |
| Total TIAA | $381,491,743 | ||
* TIAA-CREF funds are no longer approved investment options for additional contributions within the RSP. Assets remaining in the funds were invested prior to termination of this option.
| Investment Consulting | ||
|---|---|---|
| CAPTRUST – Consultant Fees April 1, 2025 – March 31, 2026 | $100,000 | |
| Recordkeeper | ||
|---|---|---|
| RSP | DCP | |
| Voya Financial – Administrative Fees April 1, 2025 – March 31, 2026 | $753,728 | $618,958 |
