Investment Managers Fee Disclosure – Retirement Savings Plan (RSP) and Deferred Compensation Plan (DCP)
As of June 30, 2026
| AllianceBernstein | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Lifetime Inc Strat Eq Portfolio | $2,169,273,749 | $105,748,826 | $2,275,022,575 | 0.09% | |
| SURS Lifetime Inc Strat Real Assets Portfolio | $94,945,543 | $2,495,022 | $97,440,564 | 0.17% | |
| SURS Lifetime Inc Strat Cash Portfolio | $2,536,621 | $14,822 | $2,551,443 | 0.17% | |
| SURS Lifetime Inc Strat Bond Portfolio | $197,402,921 | $6,353,799 | $203,756,720 | 0.10% | |
| SURS Lifetime Inc Strat Secure Income Portfolio | $1,646,849,338 | $39,378,443 | $1,686,227,781 | 1.15% | |
| Total AllianceBernstein | $4,264,999,083 | ||||
| BlackRock | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Large Cap Equity Index Fund | $671,641,605 | $41,029,278 | $712,670,883 | 0.01% | |
| SURS U.S. Small-Mid Cap Equity Index Fund | $101,432,306 | $5,406,272 | $106,838,578 | 0.02% | |
| SURS Global ESG Equity Fund | $37,724,282 | $2,628,274 | $40,352,557 | 0.07% | |
| Total BlackRock | $859,862,017 | ||||
| Columbia Threadneedle Investments | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Non-U.S. Value Equity Fund | $29,652,879 | $2,260,848 | $31,913,726 | 0.30% | |
| Total Columbia Threadneedle Investments | $31,913,726 | ||||
| EARNEST Partners | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Small-Mid Cap Value Equity Fund | $33,895,916 | $2,640,157 | $36,536,073 | 0.60% | |
| Total EARNEST Partners | $36,536,073 | ||||
| Fiera Capital | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Small-Mid Cap Growth Equity Fund | $43,130,656 | $2,821,600 | $45,952,256 | 0.60% | |
| Total Fiera Capital | $45,952,256 | ||||
| Nuveen | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. ESG Core Bond Fund | $4,568,044 | $278,512 | $4,846,556 | 0.35% | |
| Total Nuveen | $4,846,556 | ||||
| PGIM Investments | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS High Yield Bond Fund | $20,449,335 | $1,830,777 | $22,280,113 | 0.38% | |
| Total PGIM Investments | $22,280,113 | ||||
| PIMCO | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Multi-Sector Bond Fund | $27,042,245 | $1,369,082 | $28,411,327 | 0.50% | |
| Total PIMCO | $28,411,327 | ||||
| State Street Investment Management | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Core Bond Index Fund | $71,822,979 | $2,022,970 | $73,845,949 | 0.02% | |
| SURS Non-U.S. Equity Index Fund | $69,355,808 | $4,499,376 | $73,855,184 | 0.06% | |
| Total State Street Investment Management | $147,701,132 | ||||
| Vanguard | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS U.S. Inflation Protected Bond Fund | $30,924,651 | $1,295,626 | $32,220,277 | 0.07% | |
| SURS U.S. REIT Index Fund | $23,260,507 | $2,153,183 | $25,413,690 | 0.11% | |
| SURS Non-U.S. Growth Equity Fund | $39,228,088 | $2,104,455 | $41,332,543 | 0.26% | |
| Vanguard Federal Money Market Fund | $1,932,213 | $109,053 | $2,041,266 | N/A | |
| Total Vanguard | $101,007,777 | ||||
| Voya Financial | RSP | DCP | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|---|---|
| SURS Fixed Account | $61,067,318 | $3,463,176 | $64,530,494 | N/A | |
| Total Voya | $64,530,494 | ||||
| TIAA* | Total Assets Under Management (AUM) | Annualized Fund Expense Ratio | |
|---|---|---|---|
| CREF Money Market Account R3 | $8,493,380 | 0.17% | |
| TIAA Traditional Annuity | $130,455,786 | N/A | |
| CREF Core Bond Account R3 | $13,329,613 | 0.23% | |
| CREF Inflation-Linked Bond Account R3 | $7,209,236 | 0.19% | |
| CREF Responsible Balanced Account R3 | $27,293,897 | 0.22% | |
| CREF Growth Account R3 | $616,412 | 0.21% | |
| CREF Total Global Stock Account R3 | $119,745,175 | 0.26% | |
| CREF Global Equities Account R3 | $34,590,981 | 0.24% | |
| TIAA Real Estate Account | $1,886,856 | 0.90% | |
| CREF S&P 500 Index Account R3 | $66,526,408 | 0.17% | |
| Total TIAA | $410,147,743 | ||
* TIAA-CREF funds are no longer approved investment options for additional contributions within the RSP. Assets remaining in the funds were invested prior to termination of this option.
| Investment Consulting | ||
|---|---|---|
| CAPTRUST – Consultant Fees July 1, 2025 – June 30, 2026 | $100,000 | |
| Recordkeeper | ||
|---|---|---|
| RSP | DCP | |
| Voya Financial – Administrative Fees July 1, 2025 – June 30, 2026 | $758,682 | $662,098 |
