Available ticker symbols for each mutual fund are given below. Note that funds without ticker symbols are collective investment trusts (CITs). Many of these have underlying mutual funds which can be accessed for information. For more information, please refer to the Investment Options Guide at surs.org/rsp.
| SURS Fund Name | Underlying Fund Name | Ticker | Passive/Active | Sub Class | Expense Ratio (%) |
| SURS Lifetime Income Strategy | Various | * | Passive | Default/Target Date | 0.09-1.17 |
| SURS Fixed Account | Voya Fixed Account Plus III | * | Fixed Account | ||
| SURS US Core Index Bond Fund | State Street US Bond Index | * | Passive | Core Bond | 0.02 |
| SURS US Inflation Protected Bond Fund | Vanguard Inflation Protected Securities | VAIPX | Active | Inflation Protected Bond | 0.07 |
| SURS Multi-Sector Bond Fund | PIMCO Income | PIMIX | Active | Multi-Sector Bond Fund | 1.09 |
| SURS High Yield Bond Fund | PGIM High Yield | PHYQX | Active | High Yield Bond | 0.41 |
| SURS US ESG Core Bond Fund | TIAA-CREF Core Impact Bond | TSBIX | Active | Core Bond | 0.36 |
| SURS US Large Cap Equity Index Fund | BlackRock Equity Index | * | Passive | US Large Cap Core | 0.02 |
| SURS US Small-Mid Cap Equity Index Fund | BlackRock Extended Equity Index Market | ** | Passive | US Small and Mid Cap Core | 0.03 |
| SURS US Small-Mid Cap Value Equity Fund | EARNEST Partners SMID Cap Value CL 1 | * | Active | US Small and Mid Cap Value | 0.60 |
| SURS US Small-Mid Cap Growth Equity Fund | Delaware Small-Mid Cap Growth | DFZRX | Active | US Small and Mid Cap Growth | 0.77 |
| SURS US REIT Index Fund | Vanguard Real Estate Index | VGSLX | Passive | US Real Estate | 0.10 |
| SURS Global ESG Equity Fund | BlackRock MSCI ACWI ESG Focus Index | * | Passive | Global Stock | 0.09 |
| SURS Non-US Equity Index Fund | State Street Global All Cap Equity ex-US Index | * | Passive | Non-US Core | 0.05 |
| SURS Non-US Value Equity Fund | Columbia Overseas Value | * | Active | Non-US Value | 0.38 |
| SURS Non-US Equity Growth Fund | Vanguard International Growth | VWILX | Active | Non-US Growth | 0.32 |
* Collective Investment Trust (CIT) – no ticker symbols for these funds. There is a mutual fund or share class managed to the same strategy as the SURS vehicle. May have differing fee and administrative characteristics.
** There is no share class or vehicle of the BlackRock Extended Equity Market Index Fund that is offered as a mutual fund with a publicly available ticker symbol.
