SURS Investment Lineup
| Asset Class | Fund Name | Expense Ratio |
| Default Investment Option | SURS Lifetime Income Strategy | 0.09-1.17%* |
| Core Fund Lineup | ||
| Stability of Principal | SURS Fixed Account | N/A |
| Bonds | SURS U.S. Core Bond Index Fund | 0.02% |
| SURS U.S. Inflation Protected Bond Fund | 0.07% | |
| SURS Multi-Sector Bond Fund | 0.54% | |
| SURS High Yield Bond Fund | 0.38% | |
| SURS U.S. ESG Core Bond Fund | 0.35% | |
| Large Cap | SURS U.S. Large Cap Equity Index Fund | 0.01% |
| Small/Mid/Specialty | SURS U.S. Small-Mid Cap Equity Index Fund | 0.02% |
| SURS U.S. Small-Mid Cap Value Equity Fund | 0.60% | |
| SURS U.S. Small-Mid Cap Growth Equity Fund | 0.60% | |
| SURS U.S. REIT Index Fund | 0.11% | |
| Global/International | SURS Global ESG Equity Fund | 0.07% |
| SURS Non-U.S. Equity Index Fund | 0.06% | |
| SURS Non-U.S. Value Equity Fund | 0.30% | |
| SURS Non-U.S. Growth Equity Fund | 0.25% | |
* During the member’s early working years, only investment management and administrative fees apply (approximately 0.09%). Later, when the member begins transferring assets to the Secure Income Portfolio, the portion of the assets in the Secure Income Portfolio will also be assessed a fee to cover the insurance cost of “securing the income.”
For more information on these investment options, please see the Investment Options Guide.
