SURS Facts – Interest Rate Charts
Effective Interest Rate Table (Board of Trustees’ Rate)
Prior to 09/01/63 | 3.00% |
09/01/63–08/31/66 | 3.50% |
09/01/66–08/31/73 | 4.50% |
09/01/73–08/31/75 | 8.00% |
09/01/75–08/31/76 | 7.00% |
09/01/76–08/31/77 | 6.00% |
09/01/77–08/31/78 | 6.50% |
09/01/78–08/31/79 | 6.75% |
09/01/79–08/31/80 | 7.00% |
09/01/80–08/31/88 | 8.00% |
09/01/88–08/31/89 | 7.50% |
09/01/89–08/31/96 | 8.00% |
09/01/96–08/31/97 | 8.50% |
09/01/97–08/31/98 | 9.00% |
09/01/98–08/31/99 | 9.50% |
09/01/99—08/31/02 | 10.00% |
09/01/02–08/31/03 | 9.00% |
09/01/03–08/31/04 | 8.00% |
09/01/04–06/30/05 | 8.00% |
07/01/05–06/30/09 | 8.50% |
07/01/09–06/30/10 | 8.00% |
07/01/10–06/30/13 | 7.50% |
07/01/13–06/30/17 | 7.00% |
07/01/17–06/30/21 | 6.50% |
07/01/21–06/30/22 | 6.00% |
07/01/22-06/30/24 | 6.50% |
07/01/24-06/30/25 | 7.00% |
The SURS board effective rate of interest is used in the calculation of:
- Service credit purchases
- Refunds of survivor contributions
- Refunds of excess contributions
- Traditional and Portable refunds
- Lump-sum Portable retirements
Money Purchase Formula Interest Rates (Comptroller Rates)
07/01/05 – 06/30/06 | 8.50% |
07/01/06 – 06/30/08 | 8.00% |
07/01/08 – 06/30/0 | 8.50% |
07/01/09 – 06/30/10 | 7.50% |
07/01/10 – 06/30/11 | 7.00% |
07/01/11 – 06/30/12 | 6.75% |
07/01/12 – 06/30/13 | 6.50% |
07/01/13 – 06/30/15 | 6.75% |
07/01/15 – 06/30/16 | 7.00% |
07/01/16 – 06/30/17 | 6.75% |
07/01/17 – 06/30/18 | 6.50% |
07/01/18 – 06/30/19 | 6.75% |
07/01/19 – 06/30/20 | 6.50% |
07/01/20 – 06/30/21 | 6.00% |
07/01/21 – 06/30/22 | 5.50% |
07/01/22 – 06/30/23 | 6.25% |
07/01/23 – 06/30/24 | 7.00% |
07/01/24 – 06/30/25 | 7.50% |
The Comptroller rate is used in the calculation of normal contributions used in the Money Purchase calculation.